- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Mobiles
- Vivo Y29s 5G 6GB 128GB - Gold Vivo Y29s 5G 6GB 128GB - Gold
- Description
- Reviews
| Network Technology: | GSM / HSPA / LTE / 5G | 
| SIM: | Nano-SIM + Nano-SIM | 
| Display Type: | IPS LCD, 90Hz, 570 nits (HBM) | 
| Display Size: | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | 
| Display Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 
| OS: | Android 15, Funtouch 15 | 
| Chipset: | Mediatek Dimensity 6300 (6 nm) | 
| CPU: | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 
| GPU: | Mali-G57 MC2 | 
| Memory Card Slot: | microSDXC (dedicated slot) | 
| Internal: | 6GB 128GB | 
| Camera Primary: | 50 MP, f/1.8, (wide), PDAF, 0.08 MP, f/3.0 (auxiliary lens) | 
| Primary Camera Feature: | LED flash, panorama | 
| Primary Camera Video: | 1080p@30fps | 
| Secondary Camera: | 5 MP, f/2.2, (wide) | 
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth: | 5.4, A2DP, LE | 
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS | 
| NFC: | Yes (market/region dependent) | 
| USB: | USB Type-C 2.0, OTG | 
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass | 
| Battery: | Li-Ion 5500 mAh | 
| Battery Charging: | 15W wired | 
| Dimensions: | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) | 
| Weight: | 199 g (7.02 oz) | 
| Loudspeaker: | Yes | 
| 3.5mm jack: | Yes | 
| Radio: | FM radio | 
 
 
 
			
		