- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Mobiles
- Samsung Galaxy Tab A9 4GB 64GB - Graphite Samsung Galaxy Tab A9 4GB 64GB - Graphite
- Description
- Reviews
| Network | Technology | GSM / HSPA / LTE | 
|---|
| Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) | 
|---|---|---|
| Weight | 332 g or 333 g (11.71 oz) | |
| SIM | Nano-SIM + eSIM (cellular model only) | 
| Display | Type | TFT LCD | 
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 | 
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, | 
| Main Camera | Single | 8 MP, AF | 
|---|---|---|
| Video | 1080p@30fps | 
| Selfie camera | Single | 2 MP | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|
| Battery | Type | Li-Po 5100 mAh | 
|---|---|---|
| Charging | 15W wired | 
 
 
 
			
		