- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Samsung
- Samsung Galaxy A06 4GB 128GB - Black Samsung Galaxy A06 4GB 128GB - Black
- Description
- Reviews
| Network | Technology | GSM / HSPA / LTE | 
|---|
| Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | 
| Display | Type | PLS LCD | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Platform | OS | Android 14, up to 2 major Android upgrades | 
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Battery | Type | Li-Po 5000 mAh | 
|---|---|---|
| Charging | 25W wired | 
 
 
 
			
		