- +974 446 470 45
- info@technoparkonline.com
- Store Locator
-
Currencies
- QAR
L/A- en
- Sign in or Register
No result found for your search.
Need help? Contact us
+974 446 470 45
info@technoparkonline.com
Your cart is empty
- Home
- Tab
- Realme Pad 6GB 128GB - Gold Realme Pad 6GB 128GB - Gold
- Description
- Reviews
Body | Dimensions | 246.1 x 155.9 x 6.9 mm (9.69 x 6.14 x 0.27 in) |
---|---|---|
Weight | 440 g (15.52 oz) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM (cellular model only) |
Display | Type | IPS LCD, 360 nits (typ) |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, 105˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | 7100 mAh |
---|---|---|
Charging | 18W wired 5W reverse wired |