- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Samsung
- Samsung Galaxy A26 5G 6GB/128GB - Black Samsung Galaxy A26 5G 6GB/128GB - Black
- Description
- Reviews
| Technology: | GSM / HSPA / LTE / 5G | 
| Dimensions: | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | 
| Weight: | 200 g (7.05 oz) | 
| Build: | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | 
| SIM: | Nano-SIM + Nano-SIM | 
| Type: | Super AMOLED, 120Hz | 
| Size: | 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio) | 
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 
| Protection: | Corning Gorilla Glass Victus+Always-on display | 
| OS: | Android 15, up to 6 major Android upgrades, One UI 7 | 
| Chipset: | Exynos 1380 (5 nm) | 
| CPU: | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 
| GPU: | Mali-G68 MP5 | 
| Card slot: | MicroSDXC (uses shared SIM slot) | 
| Internal: | 8GB RAM 256GB | 
| Main Camera: | 50 MP, f/1.8, 27mm (wide), 8 MP, f/2.2, 120˚ (ultrawide), 2 MP, f/2.4, (macro) | 
| Main Camera Features: | LED flash, panorama, HDR | 
| Main Camera Video: | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 
| Selfie camera: | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 
| Loudspeaker: | Yes | 
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth: | 5.3, A2DP, LE | 
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS | 
| NFC: | Yes (market/region dependent) | 
| Radio: | No | 
| USB: | USB Type-C 2.0, OTG | 
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | 
 
 
 
			
		