- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Samsung Tab
- Samsung Galaxy Tab A9 Plus 5G 4GB 64GB - Grey Samsung Galaxy Tab A9 Plus 5G 4GB 64GB - Grey
- Description
- Reviews
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | 
|---|---|---|
| Weight | 480 g or 492 g (1.06 lb) | |
| SIM | Nano-SIM + eSIM (cellular model only) | 
| Display | Type | TFT LCD, 90Hz | 
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 | 
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM | 
| Main Camera | Single | 8 MP, AF | 
|---|---|---|
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass | 
|---|
| Battery | Type | Li-Po 7040 mAh | 
|---|---|---|
| Charging | 15W wired | 
 
 
 
			
		