- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Redmi
- Redmi Note 12 5G 8GB 256GB - Ice Blue Redmi Note 12 5G 8GB 256GB - Ice Blue
- Description
- Reviews
| Network Technology : | GSM / HSPA / LTE / 5G | 
| SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display Type : | AMOLED, 120Hz, 1200 nits (peak) | 
| Display Size : | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 
| Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| Operating System : | Android 12, MIUI 14 (International), MIUI 13 (India) | 
| Chipset : | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | 
| CPU : | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | 
| GPU : | Adreno 619 | 
| Card slot : | microSDXC (uses shared SIM slot) | 
| Internal : | 256GB 8GB RAM | 
| Rear camera : | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 
| Rear camera video recording : | 1080p@30fps | 
| Front camera : | 13 MP, f/2.5, (wide), 1/3.0" | 
| Front camera video recording : | 1080p@30fps | 
| Loudspeaker : | Yes | 
| 3.5mm jack : | Yes | 
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth : | 5.1, A2DP, LE | 
| USB : | USB Type-C 2.0, OTG | 
| Water & Dust Resistance : | IP53, dust and splash resistant | 
| Navigation : | GPS, GLONASS | 
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
| Battery Type : | Li-Po 5000 mAh, non-removable | 
| Charging : | 33W wired, 50% in 22 min (advertised) | 
| Dimensions : | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | 
| Weight : | 188 g (6.63 oz) | 
| Build: | Corning® Gorilla® Glass 3 | 
| Rear camera Features: | Dual-LED dual-tone flash, HDR, panorama | 
 
 
 
			
		