- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Redmi
- Redmi A4 5G 4GB/128GB - Sparkle Purple Redmi A4 5G 4GB/128GB - Sparkle Purple
- Description
- Reviews
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | 
|---|---|---|
| Weight | 212.4 g (7.51 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant | 
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | 
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | 
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS | 
|---|---|---|
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
| GPU | Adreno | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 | 
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted) | 
|---|
| Battery | Type | 5160 mAh | 
|---|---|---|
| Charging | 18W wired | 
 
 
 
			
		