- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
- Home
- Printer And Cartridge
- HP Smart Tank 581 All-in-One Printer HP Smart Tank 581 All-in-One Printer
- Description
- Reviews
Enjoy everyday reliability with the HP Smart Tank 581 All-in-One Printer that delivers HP quality you expect and savings that are anything but expected
- Functions: Print, copy, scan
- Print speed: Print speed up to 12 ppm (black) and 5 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
| Functions | Print, copy, scan | 
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 | 
| Print speed black (draft, A4) | Up to 22 ppm 1 | 
| Print speed black (ISO, A4) | Up to 12 ppm 1 | 
| Print speed color (ISO) | Up to 5 ppm 1 | 
| Print speed color (draft, A4) | Up to 16 ppm 1 | 
| Print Speed Color (ISO) | Up to 5 ppm 1 | 
| First page out black (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) | 
| First page out black (A4, ready) | As fast as 14 sec (For details see: http://www.hp.com/go/printerclaims) | 
| First page out color (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) | 
| First page out color (A4, ready) | As fast as 21 sec (For details see: http://www.hp.com/go/printerclaims) | 
| Duplex printing | Manual (driver support provided) | 
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages | 
| Duty cycle (monthly, A4) | Up to 3,000 pages | 
| Recommended monthly page volume | 400 to 800 | 
| Print quality black (best) | Up to 1200 x 1200 rendered dpi | 
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) | 
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) | 
| Print technology | HP Thermal Inkjet | 
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct | 
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing 2 | 
| Network capabilities | Yes (via WiFi) | 
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct | 
| Wireless technologies | 802.11b/g/n | 
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required | 
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. | 
| Digital sending standard features | Scan to file (from software); HP Smart Tasks | 
| Display | 33 segments + 1.2-inch iCON LCD Display | 
| Processor speed | 980 MHz | 
| Maximum Memory | 64MB 
 | 
| Memory | 64 MB Integrated DDR1 | 
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; macOS v13 Ventura; macOS v14 Sonoma; Android; iOS) | 
| Paper handling input, standard | 100-sheet input tray | 
| Paper handling output, standard | 30-sheet output tray | 
| Finished output handling | Sheetfed | 
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers | 
| Media sizes supported | A4; B5; A6; DL envelope, legal | 
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm | 
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) | 
| Media weight, recommended | 75 g/m² | 
| File Format Supported | JPG; PDF | 
| Scanner type | Flatbed only | 
| Scan file format | JPG; PDF; PNG; TIFF; HEIF | 
| Enhanced scanning resolution | Up to 1200 dpi | 
| Scan resolution, optical | Up to 1200 dpi | 
| Scan size, maximum | 216 x 297 mm | 
| Scan speed (normal, A4) | Up to 200 ipm | 
| Scan technology | Contact Image Sensor (CIS) | 
| Copy speed black (ISO) | Up to 10 cpm 3 | 
| Copy speed color (ISO) | Up to 2 cpm 3 | 
| Copy resolution (black text) | Up to 600 dpi | 
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi | 
| Copy resolution (black graphics) | Up to 600 dpi | 
| Copies, maximum | Up to 99 copies | 
| Copy reduce / enlarge settings | Via HP Smart app | 
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement | 
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) 4 | 
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) | 
| Operating humidity range | 15 to 80% RH (non-condensing) | 
| Recommended operating humidity range | 20 to 80% RH | 
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) | 
| Operating temperature range | 5 to 40°C | 
| Operating temperature range | 41 to 104°F | 
| Energy savings feature technology | HP Auto-Off Technology | 
 
 
 
			
		 
		 
		 
			
		 
			
		