- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Nokia
- Nokia 6310 Nokia 6310
- Description
- Reviews
| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Yes | |
| EDGE | Yes | 
| Body | Dimensions | 135.5 x 56 x 14.1 mm, 44.8 cc (5.33 x 2.20 x 0.56 in) | 
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM + Nano-SIM | 
| Display | Type | TFT LCD | 
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 
| Platform | Chipset | Unisoc 6531F | 
|---|
| Memory | Card slot | microSDHC | 
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16MB 8MB RAM | 
| Main Camera | Single | VGA | 
|---|---|---|
| Features | LED flash | |
| Video | Unspecified | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | 
| Battery | Type | Li-Ion 1150 mAh, removable | 
|---|
 
 
 
			
		