- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Motorola
- Motorola Moto G 24 Power 8GB 256GB - Glacier Blue Motorola Moto G 24 Power 8GB 256GB - Glacier Blue
- Description
- Reviews
| Network | Technology | GSM / HSPA / LTE | 
|---|
| Body | Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) | 
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Water repellent design | 
| Display | Type | IPS LCD, 90Hz, 537 nits (peak) | 
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 
| Platform | OS | Android 14 | 
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm - International version 16 MP, f/2.5, (wide), 1.0µm - India version | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 6000 mAh | 
|---|---|---|
| Charging | 30W wired | 
 
 
 
			
		