- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Mobiles
- Xiaomi Redmi 13X 8GB 256GB - Midnight Black Xiaomi Redmi 13X 8GB 256GB - Midnight Black
- Description
- Reviews
| Network Technology: | GSM / HSPA / LTE | 
| Dimension: | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | 
| Weight: | 205 g (7.23 oz) | 
| Build: | Glass front, plastic frame, glass back | 
| SIM: | Nano-SIM + Nano-SIM | 
| Display Type: | IPS LCD, 90Hz, 550 nits (HBM) | 
| Display Size: | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | 
| Resolution: | 1080 x 2460 pixels (~396 ppi density) | 
| OS: | Android 14, HyperOS | 
| Chipset: | Mediatek Helio G91 Ultra (12 nm) | 
| CPU: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
| GPU: | Mali-G52 MC2 | 
| Card Slot: | MicroSDXC (uses shared SIM slot) | 
| Internal: | 256GB 8GB RAM | 
| Primary Camera: | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, 2 MP, f/2.4, (macro) | 
| Primary Camera Video: | 1080p@30fps | 
| Secondery Camera: | 13 MP, f/2.5, (wide) | 
| Secondery Camera Video: | 1080p@30fps | 
| Loudspeaker: | Yes | 
| 3.5mm jack: | Yes | 
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth: | 5.4, A2DP, LE | 
| Positioning: | GPS, GLONASS, GALILEO, BDS | 
| NFC: | Yes (market/region dependent) | 
| Radio: | FM radio | 
| USB: | USB Type-C | 
| Sensors: | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | 
| Battery Type: | 5030 mAh | 
| Charging: | 33W wired | 
 
 
 
			
		