- +974 446 470 45
- info@technoparkonline.com
- Store Locator
- 
                        Currencies- QAR
 L/A- en
 
- Sign in or Register
No result found for your search.
                
              Need help? Contact us
+974 446 470 45
                  
info@technoparkonline.com
                  
Your cart is empty
          - Home
- Benco
- Benco S1 Pro 6GB 128GB - Gemstone Black Benco S1 Pro 6GB 128GB - Gemstone Black
- Description
- Reviews
Benco S1 Pro
Full Specifications
| Name | Benco S1 Pro | 
| Brand | Benco | 
| Model | S1 Pro | 
| Category | Official Phone | 
Network
| Network Type | GSM / HSPA / LTE | 
| Network 2G | GSM 850 / 1900 | 
| Network 3G | HSDPA 850 / 900 / 2100 | 
| Network 4G | LTE | 
| Network 5G | N/A | 
| Speed | HSPA, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
Body
| Body Dimensions | 166.91 x 74.91 x 8.47 mm | 
| Body Weight | 204.5 g | 
| Body Build | N/A | 
| Water Resistant | N/A | 
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | 
Display
| Display Type | IPS LCD | 
| Display Size | 6.8 inches | 
| Display Resolution | 1080 x 2460 pixels | 
| Display Multitouch | Yes | 
| Display Density | N/A | 
| Display Screen Protection | N/A | 
Platform
| Operating System | Android | 
| OS Version | 13 | 
| User Interface (UI) | N/A | 
| Chipset | N/A | 
| CPU | Unisoc T616 octa-core | 
| GPU | N/A | 
Memory
| Memory Internal | 128 GB, | 
| Memory External | microSDXC | 
| Ram | 6 GB | 
Camera
| Primary Camera | Triple: 64 MP, (wide) | 
|  | 2 MP | 
| Secondary Camera | 16 MP | 
| Camera Features | LED Flash | 
| Video | 1080p@30fps | 
Sound
| Audio | Yes | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
Connectivity
| WiFi | Yes | 
| Bluetooth | Yes | 
| USB | USB Type-C | 
| OTG | N/A | 
| GPS | Yes with a GPS | 
| Fm Radio | N/A | 
| NFC | N/A | 
| Infrared | N/A | 
Features
| Sensors | G-sensor, Light-sensor, Proximity-sensor, Fingerprint sensor | 
| Messaging | Yes | 
Battery
| Battery Type | Li-Polymer Battery | 
| Battery Capacity | 5000 mAh | 
| Charging | 33W Wired | 
| Stand By | N/A | 
 
 
 
			
		